Hot Antipyretic APIs list
Apixaban | 503612-47-3 | Loxoprofen Sodium | 80382-23-6 |
Aspirin | 50-78-2 | Meloxicam | 71125-38-7 |
Aspirin-DL-Lysine | 62952-06-1 | Metamizole | 68-89-3 |
Celecoxib | 169590-42-5 | Mirogabalin | 1138245-13-2 |
Diclofenac Sodium | 15307-79-6 | Naproxen | 22204-53-1 |
Fenbufen | 36330-85-5] | Nimesulide | 51803-78-2 |
Flunixin meglumin | 42461-84-7 | Paracetamol | 103-90-2 |
Flurbiprofen | 5104-49-4 | Phenacetin | 62-44-2 |
Ibuprofen | 15687-27-1 | Piroxicam | 36322-90-4 |
Iguratimod | 123663-49-0 | Rofecoxib | 162011-90-7 |
Indometacin | 53-86-1 | Tofacitinib citrate | 540737-29-9 |
Ketoprofen | 22071-15-4 | Upadacitinib | 1310726-60-3 |
Hot Antipyretic Medicines List