Product Description
Name | Each 100g | NRV% |
Energy | 1529 kJ | 18% |
Protein | 21.9g | 37% |
Fat | 1.4 g | 2% |
Carbohydrate | 65.0g | 22% |
Vitamin A | 880 ugRE | 110% |
Vitamin D | 1.5pg | 30% |
Vitamin E | 13.80mg a-TE | 99% |
Vitamin B1 | 1.58 mg | 113% |
Vitamin B2 | 1.58 mg | 113% |
Vitamin B6₆ | 1.58 mg | 113% |
Vitamin B12 | 4.00 pg | 167% |
Vitamin C | 176.8 mg | 177% |
Nicotinic acid | 15.76 mg | 113% |
Folic acid | 335 pgDFE | 84% |
Pantothenic acid | 4.53mg | 91% |
Sodium | 92 mg | 5% |
Phosphorus | 181 mg | 26% |
Magnesium | 163 mg | 54% |
Calcium | 454 mg | 57% |
Iron | 17.7 mg | 118% |
Zinc | 10.42 mg | 69% |
Package:
5 gram*30/Tin